|
|
September 11th 2001 List |
* DECLARED--OFFICIALLY BY COURT ACTION
| DIV | BATT | COMPANY | NAME | RAN K | |
| 11 | 32 | LAD118 | AGNELLO, JOSEPH | FF | CONFIRMED |
| 07 | 13 | BATT13 | AHEARN, BRIAN | LT | |
| SO | 00 | SQD018 | ALLEN, ERIC | FF | CONFIRMED |
| 001 | 001 | LAD015 | ALLEN,
RICHARD D |
FF | CONFIRMED |
| SO | SO | SQD001 | AMATO, JAMES | CAPT | CONFIRMED |
| 001 | 001 | ENG004 | ANAYA JR, CALIXTO | FF | CONFIRMED |
| SO | 00 | RES001 | ANGELINI, JOSEPH | FF | CONFIRMED |
| 003 | 009 | LAD004 | ANGELINI JR, JOSEPH | FF | CONFIRMED |
| 001 | 002 | BATT002 | APOSTOL JR, FAUSTINO | FF | CONFIRMED |
| 001 | 006 | ENG033 | ARCE, DAVID | FF | CONFIRMED |
| 001 | 002 | LAD005 | ARENA, LOUIS | FF | CONFIRMED |
| 003 | 009 | BATT009 | ASARO, CARL | FF | |
| 001 | 001 | ENG010 | ATLAS, GREGG | LT | |
| 001 | 007 | LAD021 | ATWOOD, GERALD | FF | |
| AD | OP | CMDCTR | BARBARA, GERALD | AC | |
| 003 | 011 | LAD025 | BARNES, MATTHEW | FF | CONFIRMED |
| 001 | 006 | LAD009 | BAPISTE, GERALD | FF | CONFIRMED |
| 001 | 001 | LAD015 | BARRY,
ARTHUR T |
FF | CONFIRMED |
| 011 | 057 | ENG235 | BATES, STEVEN | LT | |
| 015 | 037 | ENG214 | BEDIGIAN, CARL | LT | CONFIRMED |
| 001 | 007 | BATT007 | BELSON, STEPHEN | FF | |
| SC | 00 | RES005 | BERGIN, JOHN | FF | CONFIRMED |
| 001 | 001 | ENG006 | BEYER, PAUL | FF | CONFIRMED |
| 006 | 026 | LAD042 | BIEFELD, PETER | FF | CONFIRMED |
| SO | 00 | SQD001 | BILCHER, BRIAN | FF | CONFIRMED |
| SO | 00 | RES005 | BINI, CARL | FF | |
| SO | 00 | RES003 | BLACKWELL, CHRISTOPHER | FF | |
| 011 | 048 | BATT048 | BOCCHINO, MICHAEL | FF | CONFIRMED |
| 011 | 057 | ENG230 | BONOMO, FRANK | FF | |
| SO | 00 | SQD001 | BOX, GARY | FF | |
| 001 | 006 | ENG033 | BOYLE, MICHAEL | FF | CONFIRMED |
| 003 | 009 | ENG040 | BRACKEN, KEVIN | FF | |
| 003 | 009 | LAD004 | BRENNAN, MICHAEL | FF | CONFIRMED |
| SO | 00 | RES004 | BRENNAN, PETER | FF | |
| 001 | 007 | LAD024 | BRETHEL, DANIEL | CAPT | CONFIRMED |
| 001 | 006 | LAD003 | BROWN, PATRICK | CAPT | CONFIRMED |
| 001 | 002 | LAD005 | BRUNN, ANDREW | FF | CONFIRMED |
| 011 | 057 | LAD105 | BRUNTON, VINCENT | CAPT | *DECLARED |
| BFI | MANBAS | BUCCA, RONALD | BFI | CONFIRMED | |
| 008 | 040 | ENG201 | BUCK, GREG | FF | CONFIRMED |
| 003 | 008 | ENG021 | BURKE, WILLIAM | CAPT | |
| AD | OP | CMDCTR | BURNS, DONALD | AC | CONFIRMED |
| 001 | 002 | LAD020 | BURNSIDE, JOHN | FF | CONFIRMED |
| SO | 00 | SQD001 | BUTLER, THOMAS | FF | |
| 011 | 032 | LAD101 | BYRNE, PATRICK | FF | *DECLARED |
| 003 | 008 | LAD007 | CAIN, GEORGE | FF | CONFIRMED |
| 011 | 032 | LAD101 | CALABRO, SALVATORE | FF | CONFIRMED |
| 003 | 009 | LAD035 | CALLAHAN, FRANK | CAPT | |
| 001 | 004 | LAD011 | CAMMARATA, MICHAEL | FF | |
| 011 | 032 | LAD101 | CANNIZZARO,, BRIAN | FF | CONFIRMED |
| SO | 00 | HAZMAT | CAREY, DENNIS | FF | CONFIRMED |
| 011 | 057 | ENG230 | CARLO, MICHAEL | FF | |
| 001 | 006 | LAD003 | CARROLL, MICHAEL | FF | CONFIRMED |
| SO | 00 | SQD001 | CARROLL, PETER | FF | CONFIRMED |
| 003 | 010 | ENG022 | CASORIA, THOMAS | FF | CONFIRMED |
| 014 | 046 | LAD136 | CAWLEY, MICHAEL | FF | CONFIRMED |
| 011 | O32 | LAD118 | CHERRY, VERNON | FF | CONFIRMED |
| 011 | 057 | ENG235 | CHIOFALO, NICHOLAS | FF | |
| 011 | 057 | ENG219 | CHIPURA, JOHN | FF | CONFIRMED |
| 003 | 008 | LAD002 | CLARKE, MICHAEL | FF | CONFIRMED |
| 011 | 057 | ENG217 | COAKLEY, STEVEN | FF | CONFIRMED |
| SO | 00 | SQD252 | COLEMAN, TAREL | FF | |
| 003 | 011 | LAD025 | COLLINS, JOHN | FF | CONFIRMED |
| SO | 00 | SQD001 | CORDICE, ROBERT | FF | |
| 003 | 011 | ENG074 | CORREA,, RUBEN | FF | |
| E320 | RETIRED | CORRIGAN, JAMES J. | RET | CONFIRMED | |
| 001 | 006 | LAD003 | COYLE, JAMES | FF | |
| SFTYB1 | CRAWFORD, ROBERT | FF | CONFIRMED | ||
| AD | TR | HAZMAT | CRISCI, JOHN | LT | CONFIRMED |
| 011 | 057 | BATT057 | CROSS, DENNIS | BC | CONFIRMED |
| SO | 00 | SQD041 | CULLEN III, THOMAS | FF | |
| 003 | 010 | LAD016 | CURATOLO, ROBERT | FF | CONFIRMED |
| SO | SO | SQD001 | D'ATRI, EDWARD | LT | |
| 003 | 009 | ENG040 | D'AURIA, MICHAEL | FF | CONFIRMED |
| 011 | 032 | LAD118 | DAVIDSON, SCOTT | FF | CONFIRMED |
| 001 | 004 | LAD011 | DAY, EDWARD | FF | |
| 003 | 008 | BATT008 | DEANGLIS(1), THOMAS | BC | |
| 001 | 006 | ENG005 | DELVALLE, MANUEL | FF | CONFIRMED |
| SO | 00 | HAZMAT | DEMEO, MARTIN | FF | CONFIRMED |
| 011 | 031 | ENG226 | DERUBBIO, DAVID | FF | CONFIRMED |
| 001 | 007 | ENG001 | DESPERITO, ANDREW | LT | CONFIRMED |
| 003 | 009 | BATT009 | DEVLIN, DENNIS | BC | CONFIRMED |
| 001 | 006 | LAD003 | DEWAN, GERALD | FF | CONFIRMED |
| 003 | 008 | LAD002 | DIPASQUALE, GEORGE | FF | CONFIRMED |
| 001 | 006 | LAD003 | DONNELLY, KEVIN | LT | CONFIRMED |
| SO | SO | RES004 | DOWDELL, KEVIN | LT | CONFIRMED |
| AD | SO | SOC | DOWNEY, RAYMOND | BC | CONFIRMED |
| 001 | 007 | LAD021 | DUFFY, GERALD | FF | |
| 015 | 00 | DIV015 | EGAN JR, MARTIN | CAPT | CONFIRMED |
| 003 | 010 | ENG022 | ELFERIS, MICHAEL | FF | CONFIRMED |
| 011 | 057 | ENG236 | ESPOSITO, FRANCIS | FF | |
| SO | 00 | SQD001 | ESPOSITO, MICHAEL | LT | CONFIRMED |
| 001 | 006 | ENG033 | EVANS, ROBERT | FF | CONFIRMED |
| AD | SO | HAZMAT | FANNING (2) JOHN | BC | |
| 001 | 007 | ENG26 | FARINO, THOMAS | CAPT | *DECLARED |
| SO | 00 | RES004 | FARRELL, TERRENCE | FF | CONFIRMED |
| 001 | 00 | DIV001 | FARRELLY,
JOSEPH D. |
CAPT | CONFIRMED |
| 011 | 057 | ENG235 | FEHLING, LEE | FF | CONFIRMED |
| 003 | 009 | BATT009 | FEINBERG, ALAN | FF |
| AD | CM . | FDC . | FEEHAN, WILLIAM . | FC . | CONFIRMED |
| AD | CM | CHAPLIN | JUDGE, MYCHAL | AD | CONFIRMED |
| SO | 00 | RES005 . | FIORE, MICHAEL . | FF | |
| 001 | 002 | LAD020 | FISCHER, JOHN | LT | |
| SO | 00 | RES005 | FLETCHER, ANDRE | FF | |
| 015 | 037 | ENG214 | FLORIO, JOHN | FF | CONFIRMED |
| 001 | 007 | LAD021 | FODOR, MICHAEL | LT | |
| SO | 00 | RES003 | FOLEY, THOMAS | FF | CONFIRMED |
| SO | 00 | SQD001 | FONTANA, DAVID | FF | CONFIRMED |
| 003 | B08.... | LAD07 | FOTI, ROBERT | FF | |
| SO | 00 | SQD018 | FREDERICKS, ANDREW | FF | CONFIRMED |
| 001 | 002 | ENG055 | FREUND, PETER | LT | CONFIRMED |
| SO | 00 | RES003 | GAMBINO JR, THOMAS | FF | |
| AD | CD | COD | GANCI JR, PETER | COD | CONFIRMED |
| 003 | 009 | BATT009 | GARBARINI, CHARLES | LT | |
| SO | 00 | HAZMAT | GARDNER, THOMAS | FF........ | CONFIRMED |
| SO | 00 | SQD001 | GARVEY, MATTHEW | FF | CONFIRMED |
| 003 | 009 | ENG040 | GARY, BRUCE | FF | CONFIRMED |
| SO | 00 | RES001 | GEIDEL, GARY | FF | |
| 003 | 009 | BATT009 | GERAGHTY, EDWARD | BC | |
| 003 | 008 | LAD002 | GERMAIN, DENIS | FF | CONFIRMED |
| 001 | 002 | LAD005 | GIAMMONA, VINCENT | LT | |
| 003 | 009 | LAD035 | GIBERSON, JAMES | FF | CONFIRMED |
| SO | 00 | SQD288 | GIES, RONNIE | LT | CONFIRMED |
| 003 | 009 | ENG054 | GILL, PAUL | LT | |
| 003 | 009 | ENG040 | GINLEY, JOHN | LT | CONFIRMED |
| 001 | 006 | LAD003 | GIORDANO, JEFFREY | FF | CONFIRMED |
| SO | 00 | HAZMAT | GIORDANO (1), JOHN | FF | CONFIRMED |
| 001 | 007 | LAD021 | GLASCOE, KEITH | FF | |
| 001 | 002 | LAD020 | GRAY, JAMES | FF | CONFIRMED |
| 011 | 048 | BATT048 | GRZELAK, JOSEPH | BC | CONFIRMED |
| 003 | 009 | ENG054 | GUADALUPE, JOSE | FF | *DECLARED |
| 008 | 043 | BATT043 | GUJA, GEOFFREY | LT | CONFIRMED |
| 011 | 032 | LAD101 | GULLICKSON, JOSEPH | LT | |
| SO | 00 | SQD018 | HALDERMAN. DAVID | FF | CONFIRMED |
| 001 | 002 | LAD008 | HALLORAN, VINCENT | LT | |
| SO | 00 | SQD041 | HAMILTON, ROBERT | FF | CONFIRMED |
| 001 | 002 | LAD020 | HANLEY, SEAN | FF | CONFIRMED |
| 001 | 002 | LAD005 | HANNAFIN, THOMAS | FF | CONFIRMED |
| 001 | 007 | ENG026 | HANNON, DANA | FF | |
| 003 | 008 | LAD002 | HARLIN, DANIEL | FF | CONFIRMED |
| SO | 00 | RRES005 | HARRELL, HARVEY | LT | |
| 001 | 007 | BATT007 | HARRELL JR, STEPHEN | LT | CONFIRMED |
| SO | 00 | SQD018 | HASKELL, TIMOTHY | FF | CONFIRMED |
| SO | 00 | DIV015 | HASKELL JR, THOMAS | CAPT | |
| SO | 00 | RES001 | HATTON, TERENCE | CAPT | CONFIRMED |
| 003 | 009 | LAD004 | HAUB, MICHAEL | FF | CONFIRMED |
| E217 | RETIRED | HAYES, PHILIP | RET | CONFIRMED | |
| SO | 00 | SQD041 | HEALY, MICHAEL | LT | |
| 001 | 004 | LAD011 | HEFFERNAN, JOHN | FF | CONFIRMED |
| 011 | 032 | ENG279 | HENDERSON, RONNIE | FF | |
| 001 | 007 | LAD021 | HENRY, JOSEPH | FF | |
| SO | 00 | RES001 | HENRY, WILLIAM | FF | CONFIRMED |
| 003 | 010 | LAD013 | HETZEL, THOMAS | FF | CONFIRMED |
| SO | 00 | RES004 | HICKEY, BRIAN | CAPT | CONFIRMED |
| AD | SO | SOC | HIGGINS, TIMOTHY | LT | CONFIRMED |
| SO | 00 | SQD288 | HOHMANN, JONATHAN | FF | |
| 001 | 001 | ENG006 | HOLOHAN, THOMAS | FF | CONFIRMED |
| SO | 00 | SQD288 | HUNTER, JOSEPH | FF | |
| 003 | 010 | LAD010 | HYNES, WALTER | CAPT | CONFIRMED |
| SO | 00 | SQD288 | IELPI, JONATHAN | FF | CONFIRMED |
| 003 | 008 | LAD002 | ILL JR, FREDERICK | CAPT | CONFIRMED |
| 001 | 001 | ENG006 | JOHNSTON, WILLIAM | FF | CONFIRMED |
| 015 | 038 | LAD132 | JORDAN, ANDREW | FF | |
| 011 | 031 | ENG207 | JOSEPH, KARL | FF | |
| 013 | 047 | BATT047 | JOVIC, ANTHONY | LT | |
| 001 | 007 | LAD012 | JUARBE JR, ANGEL | FF | CONFIRMED |
| 003 | 010 | ENG022 | KANE, VINCENT | FF | CONFIRMED |
| SO | 00 | SOC | KASPER, CHARLES | BC | |
| 001 | 002 | LAD005 | KEATING, PAUL | FF | CONFIRMED |
| 001 | 001 | LAD015 | KELLY,
THOMAS W |
FF | |
| 011 | 057 | LAD105 | KELLY, THOMAS | FF | |
| 001 | 004 | LAD011 | KELLY JR, RICHARD | FF | |
| 011 | 032 | LAD101 | KENNEDY, THOMAS | FF | CONFIRMED |
| SO | 00 | SQD288 | KERWIN, RONALD | LT | CONFIRMED |
| 015 | 038 | LAD132 | KIEFER, MICHAEL | FF | CONFIRMED |
| 001 | 006 | ENG033 | KING JR, ROBERT | FF | CONFIRMED |
| 001 | 001 | LAD015 | KOPYTKO, SCOTT | FF | |
| 001 | 007 | LAD021 | KRUKOWSKI, WILLIAM | FF | |
| 001 | 007 | LAD021 | KUMPEL, KENNETH | FF | CONFIRMED |
| SO | 00 | SQD252 | KUVEIKIS, THOMAS | FF | |
| 001 | 002 | LAD020 | LAFORGE, DAVID | FF | CONFIRMED |
| SO | 00 | RES002 | LAKE, WILLIAM | FF | CONFIRMED |
| 001 | 002 | ENG055 | LANE, ROBERT | FF | CONFIRMED |
| SO | 00 | SQD252 | LANGONE, PETER | FF | |
| 001 | 001 | LAD015 | LARSEN, SCOTT | FF | CONFIRMED |
| 001 | 001 | LAD015 | LEAVEY,
JOSEPH G. |
LT | CONFIRMED |
| 011 | 057 | ENG217 | LEAVY, NEIL | FF | CONFIRMED |
| SO | 00 | RES002 | LIBRETTI, DANIEL | FF | CONFIRMED |
| 001 | 002 | LAD020 | LINNANE, ROBERT | FF | CONFIRMED |
| 003 | 009 | LAD004 | LYNCH, MICHAEL | FF | CONFIRMED |
| 003 | 009 | ENG040 | LYNCH, MICHAEL | FF | CONFIRMED |
| SO | 00 | SQD041 | LYONS, MICHAEL | FF | |
| SO | 00 | SQD252 | LYONS, PATRICK | FF | |
| 011 | 032 | LAD101 | MAFFEO, JOSEPH | FF | |
| SO | 00 | RES004 | MAHONEY, WILLIAM | FF | CONFIRMED |
| 001 | 006 | BATT006 | MALONEY, JOSEPH | FF | CONFIRMED |
| 003 | 012 | BATT012 | MARCHBANKS JR, JOSEPH | BC | |
| 008 | 022 | BATT022 | MARGIOTTA, CHARLES | LT | |
| SO | 00 | RES001 | MARINO. KENNETH | FF | |
| 003 | 009 | ENG023 | MARSHALL, JOHN | FF | |
| SO | 00 | RES002 | MARTIN, PETER | LT | CONFIRMED |
| 001 | B040 | ENG201 . | MARTINI, PAUL . | LT | CONFIRMED |
| SO | 00 | TSU2 | MASCALI, JOSEPH | FF | CONFIRMED |
| 001 | 006 | ENG033 | MAYNARD, KEITHROY | FF | CONFIRMED |
| 011 | 031 | ENG288 | MCALEESE, BRIAN | FF | |
| 001 | 006 | LAD003 | MCAVOY, JOHN | FF | CONFIRMED |
| 003 | 008 | BATT008 | MCCANN, THOMAS | FF | |
| SO | 00 | SQD018 | MCGINN, WILLIAM | LT | CONFIRMED |
| 001 | 002 | BATT002 | MCGOVERN, WILLIAM | BC | CONFIRMED |
| 003 | 010 | LAD013 | MCHUGH, DENNIS | FF | CONFIRMED |
| 001 | 002 | LAD020 | MCMAHON, ROBERT | FF | CONFIRMED |
| 003 | 009 | ENG023 | MCPADDEN, ROBERT | FF | CONFIRMED |
| 011 | 032 | LAD101 | MCSHANE, TERENCE | FF | CONFIRMED |
| 001 | 006 | LAD003 | MCSWEENEY, TIMOTHY | FF | CONFIRMED |
| 003 | 010 | ENG022 | MCWILLIAMS, MARTIN | FF | CONFIRMED |
| SO | 00 | RES003 | MEISENHEIMER, RAYMOND | FF | |
| 003 | 008 | LAD007 | MENDEZ, CHARLES | FF | CONFIRMED |
| 003 | 009 | ENG040 | MERCADO, STEVE | FF | |
| SO | 00 | RES005 | MILLER, DOUGLAS | FF | |
| 011 | 057 | LAD105 | MILLER JR, HENRY | FF | |
| 003 | 011 | LAD025 | MINARA, ROBERT | FF | CONFIRMED |
| 015 | 038 | LAD132 | MINGIONE, THOMAS | FF | |
| 001 | 001 | BATT001 | MITCHELL, PAUL | LT | |
| SO | 00 | RES005 | MODAFFERI, LOUIS | CAPT | |
| SO | 00 | RES001 | MOJICA, DENNIS | LT | CONFIRMED |
| SO | 00 | SQD018 | MOJICA, MANUEL | FF | CONFIRMED |
| 003 | 008 | LAD002 | MOLINARO, CARL | FF | CONFIRMED |
| SO | 00 | RES001 | MONTESI, MMICHAEL | FF | CONFIRMED |
| 001 | 00 | DIV001 | MOODY, THOMAS C. | CAPT | |
| 014 | 049 | BATT049 | MORAN, JOHN | BC | |
| 003 | 009 | LAD035 | MORELLO, VINCENT | FF | CONFIRMED |
| 001 | 002 | ENG055 | MOZZILLO, CHRISTOPHER | FF | |
| 003 | 008 | LAD007 | MULDOWNEY JR, RICHARD | FF | |
| 001 | 007 | LAD012 | MULLAN, MICHAEL | FF | CONFIRMED |
| 003 | 008 | LAD002 | MULLIGAN, DENNIS | FF | CONFIRMED |
| 003 | 010 | LAD016 | MURPHY, RAYMOND | LT | CONFIRMED |
| 003 | 012 | ENG058 | NAGEL, ROBERT | LT | |
| SO | 00 | RES002 | NAPOLITANO, JOHN | FF | |
| SO | 00 | RES004 | NELSON, PETER | FF | CONFIRMED |
| SO | 00 | RES001 | NEVINS, GERALD | FF | CONFIRMED |
| 011 | 057 | LAD105 | OBERG, DENNIS | FF | |
| 001 | 001 | LAD015 | OBLSCHLAGER, DOUGLAS | FF | |
| 003 | 009 | LAD004 | O'CALLAGHAN, DANIEL | LT | CONFIRMED |
| 001 | 004 | BATT004 | O'HAGAN, THOMAS | LT | |
| 001 | 006 | LAD003 | OGREN, JOSEPH | FF | |
| 003 | 009 | LAD004 | OITICE, SAMUEL | FF | |
| SO | 00 | RES001 | O'KEEFE (1), PATRICK | FF | CONFIRMED |
| 015 | 00 | DIV015 | O'KEEFE, WILLIAM | CAPT | CONFIRMED |
| 001 | 001 | LAD015 | OLSEN,
ERIC T |
FF | CONFIRMED |
| 001 | 001 | ENG010 | OLSEN, JEFFREY | FF | CONFIRMED |
| 003 | 006 | LAD003 | OLSON, STEVEN | FF | CONFIRMED |
| SO | 00 | RES002 | O'ROURKE, KEVIN | FF | CONFIRMED |
| 003 | 009 | LAD035 | OTTEN, MICHAEL | FF | *DECLARED |
| SO | 00 | RES005 | PALAZZO, JEFFREY | FF | CONFIRMED |
| 001 | 007 | BATT007 | PALMER, ORIO | BC | |
| SC | SC | SOC | PAOLILLO, JOHN | BC | CONFIRMED |
| 011 | 057 | LAD105 | PALOMBO, FRANK | FF | |
| 001 | 001 | ENG010 | PANSINI, PAUL | FF | CONFIRMED |
| 003 | 008 | ENG023 | PAPPAGEORGE, JAMES | FF | CONFIRMED |
| 003 | 008 | ENG008 | PARRO, ROBERT | FF | CONFIRMED |
| SO | 00 | RES004 | PEARSALL, DURRELL | FF | CONFIRMED |
| 003 | 012 | BATT012 | PERRY, GLENN | LT | CONFIRMED |
| 001 | 007 | BATT007 | PETTI, PHILIP | LT | CONFIRMED |
| 001 | 006 | ENG033 | PFEIFER, KEVIN | LT | CONFIRMED |
| 011 | 032 | BATT032 | PHELAN, KENNETH | LT | |
| 006 | 040 | ENG201 | PICKFORD, CHRISTOPHER | FF | CONFRIMED |
| 011 | 031 | ENG201 | POWELL, SHAWN | FF | |
| 003 | 008 | LAD007 | PRINCIOTTA, VINCENT | FF | CONFIRMED |
| SO | 00 | SQD252 | PRIOR, KEVIN | FF | CONFIRMED |
| 001 | 002 | BATT002 | PRUNTY, RICHARD | BC | CONFIRMED |
| SO | 00 | RES002 | QUAPPE, LINCOLN | FF | CONFIRMED |
| 001 | 004 | LAD011 | QUILTY, MICHAEL | LT | CONFIRMED |
| 003 | 009 | ENG054 | RAGAGLIA, LEONARD | FF | |
| 011 | 032 | ENG279 | RAGUSA, MICHAEL | FF | |
| SO | 00 | RES003 | RALL, EDWARD | FF | *DECLARED |
| SO | 00 | SQD288 | RAND, ADAM | FF | CONFIRMED |
| SO | 00 | RES003 | REGAN, DONALD | FF | |
| 011 | 032 | LAD118 | REGAN, ROBERT | LT | CONFIRMED |
| 011 | 032 | LAD131 | REGENHARD, CHRISTIAN | FF | |
| 001 | 001 | ENG004 | RICHES,
JAMES C. |
FF | CONFIRMED |
| 003 | 008 | LAD007 | RICHARD, VERNON | LT | CONFIRMED |
| 003 | 011 | LAD025 | RIVELLIA JR, JOSEPH | FF | CONFIRMED |
| 011 | 031 | ENG207 | REILLY, KEVIN | FF | |
| 003 | B009 | LAD035 | ROBERTS, MICHAEL | FF | CONFIRMED |
| 015 | 037 | ENG214 | ROBERTS, MICHAEL | FF | |
| 0110 | 32 | ENG279 | RODRIQUEZ, ANTHONY | FF | |
| 001 | 004 | LAD011 | ROGAN, MATTHEW | FF | CONFIRMED |
| Fire Patrol | ROMA, KEITH | FP | CONFIRMED | ||
| SO | 00 | RES005 | ROSSOMANDO, NICHLAS | FF | |
| 003 | 011 | LAD025 | RUBACK, PAUL | FF | CONFIRMED |
| 001 | 002 | ENG055 | RUSSELL, STEVEN | FF | CONFIRMED |
| AD | SO | SOC | RUSSO, MICHAEL | LT | |
| 001 | 001 | BATT001 | RYAN, MATTHEW | BC | CONFIRMED |
| 003 | 010 | LAD013 | SABELLA, THOMAS | FF | |
| 003 | 009 | ENG054 | SANTORA, CHRISTOPHER | FF | CONFIRMED |
| 001 | 002 | LAD005 | SANTORE, JOHN | FF | CONFIRMED |
| 001 | 002 | LAD005 | SAUCEDO, GREGORY | FF | |
| SO | 00 | HAZMAT | SCAUSO, DENNIS | FF | |
| 008 | 040 | ENG201 | SCHARDT, JOHN | FF | CONFIRMED |
| 003 | 012 | BATT012 | SCHEFFOLD, FRED | BC | |
| 001 | 001 | ENG004 | SCHOALES,
THOMAS G |
FF | CONFIRMED |
| SO . | SO . | RES003 . | SCHRANG, GERALD . | FF . | CONFIRMED |
| SO | 00 | SQ41/E46 | SIKORSKY, GREGORY | FF | CONFIRMED |
| SO | 00 | SQD001 | SILLER, STEPHEN | FF | |
| 011 | 031 | ENG226 | SMAGALA JR, STANLEY | FF | |
| SO | 00 | HAZMAT | SMITH, KEVIN | FF | |
| 011 | 032 | LAD118 | SMITH JR, LEON | FF | |
| 001 | 007 | ENG028 | SPEAR JR, ROBERT | FF | CONFIRMED |
| SO | 00 | RES003 | SPOR, JOSEPH | FF | |
| 013 | 050 | BATT050 | STACK, LAWRENCE | BC | |
| 013 | 050 | DIV011 | STACKPOLE, TIMOTHY | CAPT | CONFIRMED |
| 003 | 010 | LAD013 | STAJK, GREGORY | FF | CONFIRMED |
| 011 | 057 | ENG230 | STARK, JEFFREY | FF | |
| 001 | 007 | LAD021 | SUAREZ, BENJAMIN | FF | |
| 015 | 037 | LAD111 | SULLIVAN, CHRISTOPHER | LT | |
| 011 | 035 | ENG218 | SUHR, DANIEL | FF | CONFIRMED |
| SO | 00 | SQDD288 | SWEENEY, BRIAN | FF | CONFIRMED |
| 001 | 001 | LAD010 | TALLON, SEAN | FF | CONFIRMED |
| SO | 00 | RES005 | TARASIEWICZ, ALLEN | FF | CONFIRMED |
| 001 | 001 | ENG004 | TEGTMEIER,
PAUL A. |
FF | |
| 001 | 006 | LAD009 | TIERNEY, JOHN | FF | CONFIRMED |
| 003 | 009 | LAD004 | TIPPING II, JOHN | FF | CONFIRMED |
| 003 | 009 | ENG023 | TIRADO JR, HECTOR | FF | CONFIRMED |
| SO | 00 | SQD041 | VAN HINE, RICHARD | FF | CONFIRMED |
| 011 | 032 | LAD118 | VEGA, PETER | FF | CONFIRMED |
| 011 | 057 | ENG236 | VELING, LAWRENCE | FF | |
| 015 | 038 | LAD132 | VIGIANO II, JOHN | FF | |
| 015 | 038 | LAD132 | VILLANUEVA, SEGIO | FF | |
| SO | 00 | SQD018 | VIRGILIO, LAWRENCE | FF | CONFIRMED |
| 011 | 031 | ENG205 | WALLACE, ROBERT | LT | |
| 001 | 006 | LAD009 | WALZ, JEFFREY | FF | |
| 001 | 002 | LAD005 | WARCHOLA, MICHAEL | LT | CONFIRMED |
| AD | SO | SOC | WATERS (2), PATRICK | CAPT | CONFIRMED |
| 015 | 037 | ENG214 | WATSON, KENNETH | FF | CONFIRMED |
| SO | 00 | RES001 | WEISS, DAVID | FF | |
| 001 | 007 | ENG001 | WEINBERG, MICHAEL | FF | CONFIRMED |
| SO | 00 | SQD288 | WELTY, TIMOTHY | FF | CONFIRMED |
| 011 | 057 | ENG230 | WHELAN, EUGENE | FF | |
| 011 | 057 | ENG230 | WHITE, EDWARD | FF | |
| 003 | 009 | ENG023 | WHITEFORD, MARK | FF | CONFIRMED |
| 011 | 028 | ENG238 | WILKINSON, GLENN | LT | CONFIRMED |
| 001 | 006 | BATT006 | WILLIAMSON, JOHN | LT | CONFIRMED |
| 003 | 009 | LAD004 | WOOLEY, DAVID | CAPT | |
| L166 | RETIRED | WREN, WILLIAM | FF | CONFIRMED | |
| 013 | 051 | ENG235 | YORK, RAYMOND | FF | CONFIRMED |
| RETURN TO MAIN PAGE | |||||